Full LG Optimus Me tech specs from Know Your Mobile India
The renowned company LG has launched another marvelous handset known as LG Optimus Me. This device is embedded with an accelerometer sensor for UI auto-rotate and also a proximity sensor for auto turn-off.
There is a 'standard' 600 MHz processor to make it powerful. Apart from this, the LG device comprises a 2.8-inch TFT screen, offering a resolution of 320 x 480 pixels. It includes fabulous attributes such as Apps advisor, LG Mobile TV Live, 3G, GPS and A-GPS.
In-fact, it is embedded with excellent connectivity features like HSDPA and Wi-Fi, while it comes to instant music, the LG mobile has a Stereo FM radio with RDS and also a 3.5mm audio jack for personalized music experience.Moreover, the Optimus Me also has a 140 MB internal memory and allows you to extend the memory up to 32GB, using a microSD card, however, a 2GB card is already included.
| Price | Rs. 8,999 |
| Frequency | 3G Quad band |
| Phone Style | Touchscreen |
| OS | Android 2.2 |
| Thickness | 12.2mm |
| Length | 108mm |
| Width | 57.5mm |
| Weight | 110gm |
| Built-in Memory | 155 MB |
| Additional Memory | Micro SD upto 32GB |
| High-speed Data | HSDPA |
| Connectivity | Bluetooth, Wi-Fi, USB, PC Sync |
| Screen Size | 7.1cm, 240 x 320 TFT QVGA |
| Secondary Screen Size | N/A |
| Screen Colours | 262k |
| Camera | Yes |
| Camera Resolution | 3-megapixel |
| Flash | TBC |
| Ringtones | Yes |
| Music Player | Yes |
| Music Formats | MP3 |
| Radio | Yes |
| Speaker | Yes |
| Internet | Yes |
| Browser | Yes |
| Processor | Standard 600 MHz processor |
| Games | Yes |
| Battery | Lithium-Ion Inner pack 1280mAh |
No comments:
Post a Comment